MODEL: DOP
Rocking Piston Type Dry Vacuum Pump
This is a vacuum pump that evacuates by the reciprocating motion of a rubber thin film (diaphragm). Simple structure and easy handling. DAU series is a high vacuum type.

This is a vacuum pump that evacuates by the reciprocating motion of a rubber thin film (diaphragm). Simple structure and easy handling. DAU series is a high vacuum type.

| Model | Unit | DOP-40D | DOP-80S | DOP-80SP | DOP-120SY | ||||
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||
| Actual pumping speed | L/min | 40 | 44 | 80 | 88 | 80 | 84 | 120 | 140 |
| Ultimate pressure | Pa | 1.2 × 103 | 5.33 × 103 | Only for pressure | 8.0 × 10 | ||||
| Maximum pressure | MPa | - | - | 0.5 | - | ||||
| Motor | Single phase, 220V, 210W, 4P, Capacitor run | Single phase, 220V, 210W, 4P, Capacitor run | Single phase, 220V, 300W, 4P, Capacitor run | Three phase, 200 – 220V, 120W, 4P | |||||
| Full load current | A | 1.4 | 1.4 | 1.4 | 1.4 | 2.4 | 2.5 | 1.4/1.6 (200/220V) | 1.4 (200V) |
| Weight | kg | 7 | 7 | 9 | 6.4 | ||||
| Inlet, outlet pipe diameter | mm | O.D. dia.9 × I.D. dia.5 (Rc 1/4) | O.D. dia.9 × I.D. dia.5 (Rc 1/4) | O.D. dia.9 × I.D. dia.5 (Rc 1/4) | (Rc1/4) | ||||
| Ambient temperature | ℃ | 7 – 40 | |||||||
| Overall dimensions | mm | 160(W) × 270(L) × 179(H) | 160(W) × 270(L) × 179(H) | 168.5(W) × 288(L) × 181(H) | 139.5(W) × 255(L) × 167(H) | ||||
| Model | Unit | DOP-181SD | DOP-301SB | DOP-400SB | DOP-420SA | ||||
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||
| Actual pumping speed | L/min | 180 | 200 | 300 | 330 | 400 | 440 | 420 | 460 |
| Ultimate pressure | Pa | 10.0 × 103 | 8.0 × 103 | 12.0 × 103 | 17.3 × 103 | ||||
| Motor | Single phase, 220V, 400W, 4P | Single phase, 220V, 400W, 4P | Three phase, 200 – 230V, 400W, 4P | Three phase, 200-220V, 400W, 4P | Three phase, 200V, 550W, 4P | ||||
| Full load current | A | 2.9 | 2.6 | 2.1 | 2.5 | 2.4 | 2.8 | 3.5 | 3.1 |
| Weight | kg | 12 | 20 | 23 | 33 | ||||
| Inlet, outlet pipe diameter | mm | (Rc 3/8) | O.D. dia.16 (Rc ×1/2) I.D.dia.12 | outer Application diametertube dia.16 | O.D. dia.26 (Rc 3/4) × I.D.dia.20 | ||||
| Ambient temperature | ℃ | 7 – 40 | 0 – 40 | ||||||
| Overall dimensions | mm | 162(W) × 266(L) × 235(H) | 315(W) × 443(L) × 231(H) | 316(W) × 434(L) × 231(H) | 310(W) × 523(L) × 253(H) | ||||

