Model: HELIOT MONO
Integration Type
The HELIOT900 is our helium leak detector with; high speed pumping capability, user-friendly operation and guaranteed top performance in all kinds of leak testing situations.

The HELIOT900 is our helium leak detector with; high speed pumping capability, user-friendly operation and guaranteed top performance in all kinds of leak testing situations.

| Measurement Gas | Helium 4He, Hydrogen 2H2 |
| Helium measuring range | 0.01x10-10 to 10-4 Pa・m3/s |
| Hydrogen measuring range | 0.01x10-8 to 10-4 Pa・m3/s |
| Pumping speed@100Pa | 3.0 l/s |
| Measuring pressure | 100 Pa or less |
| Input power supply voltage | DC 24V±5% (10A) |
| External control | Input/output I/O (Normally open/normally closed) Serial interface (RS232C/RS485) DC0-10V Analog output (leak rate/pressure) USB (with Windows software "HELIOT monitor") Compatible with HELIOT700/710/900/ZERO |
[Sniffer Method]
|
Sniffer Method
|
AS9 | BS9 | BT9 |
| Detectable gas | 4He | ||
| Minimum leak rate display range[Pa・m3/sec] | 0.01E-8 - E-5 | 0.01E-7 - E-3 | |
| Flow rate[SLM] | <0.03 | Approx. 3 | |
| Sniffing inlet port | Handyprobe | Φ6mm tube fitting | |
| Tube[m] | 1-10 (*1) | ||
*1 Specified length per 1m.