MODEL: GV200
Oil Rotary Vacuum Pump
Double-stage exhaust system / Including backflow prevention mechanism / Gas ballast mechanism / Built-in thermal protector / ON/OFF switch / Input terminal (cord not included)

Double-stage exhaust system / Including backflow prevention mechanism / Gas ballast mechanism / Built-in thermal protector / ON/OFF switch / Input terminal (cord not included)

| Model | VS650B-A | VS650B-W | VS650B-WL※1 | VS750B-A | VS750B-W | |||
| Designed pumping speed | 50Hz | m3 / hr (L/min) | 650(10,833) | 600(10,000) | 750(12,500) | |||
| 60Hz | 750(12,500) | n/a | ||||||
| Ultimate pressure*1 | GP Close | Pa | ≦ 8 | |||||
| GP Open | ≦ 70 | |||||||
| Power consumption (at ultimate pressure) | 50Hz | kW | 8 | 11 | ||||
| 60Hz | 11 | ー | ||||||
| Motor | Model | Totally enclosed fan cooled/3 phase induction motor | ||||||
| Capacity | kW(Poles) | 22(4) | ||||||
| Voltage | 50Hz | V | 200 - 240 / 380 -415 | |||||
| 60Hz | 200 - 240 / 380 - 460 | |||||||
| Noise level*2 (at ultimate pressure) | 50Hz | dB | 75 | 72 | 80 | |||
| 60Hz | 80 | ー | ||||||
| Oil | SMR-200 | |||||||
| Oil capacity | L | 23 - 27 | 25 - 30 | 23 - 27 | 25 - 30 | |||
| Cooling method | Air cooled | Water cooled | Air cooled | Water cooled | ||||
| Cooling water | Primary pressure | MPaG | ー | ≦0.5 | ー | ≦0.5 | ||
| Differential pressure between inlet and outlet | ー | ≧0.1 | ー | ≧0.1 | ||||
| Cooling water volume | L/min | ー | ≧3.0 | ー | ≧3.0 | |||
| Cooling water temperature | ℃ | ー | 5 - 30 | ー | 5 - 30 | |||
| Cooling water Δt | ー | ≦60 | ー | ≦60 | ||||
| Inlet port flange | DN 100 ISO-K | |||||||
| Outlet port flange | DN 100 ISO-K | |||||||
| Weight | kg | 820 | ||||||
| External dimensions W×D×H | mm | 1490×905×705 | 1490×841×705 | 1490×905×705 | 1490×841×705 | |||
| Overseas safety standards | ー | |||||||


